Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.git/config
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | crm_customer_list | /crm/ugyfelek | Path does not match |
14 | crm_transaction_list | /crm/tranzakciok | Path does not match |
15 | crm_customer_form | /crm/ugyfelek/{op}/{id} | Path does not match |
16 | crm_customer_show | /crm/ugyfelek/{id} | Path does not match |
17 | crm_customer_address_form | /crm/ugyfelek/{id}/cim/{op}/{addressId} | Path does not match |
18 | crm_customer_contact_form | /crm/ugyfelek/{id}/kapcsolattarto/{op}/{contactId} | Path does not match |
19 | crm_customer_check | /crm/ugyfelek/{id}/check | Path does not match |
20 | crm_customer_activity | /crm/ugyfelek/{id}/activity | Path does not match |
21 | crm_complaint_list | /crm/reklamaciok | Path does not match |
22 | crm_complaint_show | /crm/reklamaciok/asd | Path does not match |
23 | dashboard | / | Path does not match |
24 | erp_contract_item_form | /erp/szerzodesek/{id}/munkak/{op}/{contractItemId} | Path does not match |
25 | erp_contract_list | /erp/szerzodesek | Path does not match |
26 | erp_contract_form | /erp/szerzodesek/{op}/{id} | Path does not match |
27 | erp_contract_show | /erp/szerzodesek/{id} | Path does not match |
28 | erp_employee_list | /erp/munkavallalok | Path does not match |
29 | erp_fulfilment_item_form | /erp/teljesitesek/{id}/tetelek/{op}/{fulfilmentItemId} | Path does not match |
30 | erp_cost_form | /erp/koltsegek/{op}/{id} | Path does not match |
31 | erp_cost_list | /erp/koltsegek | Path does not match |
32 | erp_fb_cost_form | /erp/facebook-koltsegek/{op}/{id} | Path does not match |
33 | erp_ad_cost_form | /erp/hirdetesi-koltsegek/{op}/{id} | Path does not match |
34 | erp_direct_cost_form | /erp/kozvetlen-koltsegek/{op}/{id} | Path does not match |
35 | erp_road_record_form | /erp/gepjarmu-koltsegek/{op}/{id} | Path does not match |
36 | erp_fb_cost_list | /erp/facebook-koltsegek | Path does not match |
37 | erp_ad_cost_list | /erp/hirdetesi-koltsegek | Path does not match |
38 | erp_road_record_list | /erp/gepjarmu-koltsegek | Path does not match |
39 | erp_direct_cost_list | /erp/kozvetlen-koltsegek | Path does not match |
40 | erp_fulfilment_form | /erp/teljesitesek/{op}/{id} | Path does not match |
41 | erp_fulfilment_list | /erp/teljesitesek | Path does not match |
42 | erp_fulfilment_show | /erp/teljesitesek/{id} | Path does not match |
43 | erp_document_list | /erp/bizonylatok | Path does not match |
44 | erp_summary_list | /erp/osszesites | Path does not match |
45 | erp_car_form | /erp/gepjarmuvek/{op}/{id} | Path does not match |
46 | erp_car_list | /erp/gepjarmuvek | Path does not match |
47 | erp_report_list | /erp/jelentesek | Path does not match |
48 | erp_complemention_company_show | /erp/ceges-teljesites-igazolas/{id} | Path does not match |
49 | erp_complemention_detailed_show | /erp/neves-teljesites-igazolas/{id} | Path does not match |
50 | erp_supervisor_report_show | /erp/jelentes/{id} | Path does not match |
51 | knowbase_list | /knowbase | Path does not match |
52 | knowbase_show | /knowbase/showid | Path does not match |
53 | knowbase_read | /knowbase/showid/read | Path does not match |
54 | knowbase_form | /knowbase/showid/edit | Path does not match |
55 | crm_message_list | /uzenetek/uzeneteim | Path does not match |
56 | recruitment_list | /kivalasztasaim | Path does not match |
57 | recruitment_new | /kivalasztasaim/uj | Path does not match |
58 | recruitment_show | /kivalasztasaim/{id} | Path does not match |
59 | recruitment_event_new_profiles | /kivalasztasaim/{id}/uj-jelentkezok | Path does not match |
60 | recruitment_event_dropout_profiles | /kivalasztasaim/{id}/kiesettek | Path does not match |
61 | recruitment_event_all_profiles | /kivalasztasaim/{id}/eredmenyek | Path does not match |
62 | recruitment_profile_form | /kivalasztasaim/{id}/profil-lista/{profileId} | Path does not match |
63 | recruitment_profile_rate | /kivalasztasaim/profil-ertekeles/{eventUserId} | Path does not match |
64 | recruitment_event_profil_list | /kivalasztasaim/{recruitmentId}/esemeny/{eventId}/profil-lista/{list} | Path does not match |
65 | recruitment_event_form | /kivalasztasaim/{recruitmentId}/esemeny/{op}/{id} | Path does not match |
66 | challenge_form | /feladatok/{op}/{event_type_status_id}/{id} | Path does not match |
67 | event_type_status_form | /statuszok/{op}/{event_type_id}/{id} | Path does not match |
68 | eventType_list | /esemeny-tipusok | Path does not match |
69 | eventType_form | /esemeny-tipusok/{op}/{id} | Path does not match |
70 | profileList | /profil-lista | Path does not match |
71 | recruitment_profile_view | /profil/{id} | Path does not match |
72 | app_login | /bejelentkezes | Path does not match |
73 | app_logout | /kijelentkezes | Path does not match |
74 | workflow_list | /folyamatok/list | Path does not match |
75 | workflow_show | /folyamatok/folyamat/id | Path does not match |
76 | workflow_form | /folyamatok/folyamat/id/modositas | Path does not match |
77 | easyadmin | /admin/ | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.